Show HN: We open-sourced our compost monitoring tech (github.com)
62 points by montycompostco 5 hours ago | 14 comments
162 points by montycompostco 5 hours ago | 14 comments
185 points by jonasnelle 10 hours ago | 39 comments
282 points by n0vella 17 hours ago | 28 comments
354 points by psychomugs 13 hours ago | 4 comments
488 points by BrainBacon 17 hours ago | 37 comments
587 points by vednig 8 hours ago | 47 comments
671 points by networked 6 days ago | 41 comments
714 points by aaaronson 16 hours ago | 0 comments
824 points by gitroom 16 hours ago | 0 comments
9123 points by mtantaoui 2 days ago | 43 comments
1022 points by vignesh_warar 16 hours ago | 25 comments
112 points by kdinn 8 hours ago | 0 comments
12313 points by yunyu 2 days ago | 114 comments
1375 points by notrab 3 days ago | 60 comments
14446 points by liukidar 3 days ago | 118 comments
1573 points by yannigk 2 days ago | 25 comments
163 points by allg12 10 hours ago | 0 comments
17172 points by frectonz 2 days ago | 108 comments
184 points by sahilsinha20 13 hours ago | 1 comment
196 points by 0xcoder_cn 20 hours ago | 0 comments
207 points by punkpeye a day ago | 2 comments
211068 points by kentonv 5 days ago | 377 comments
22282 points by TIPSIO 3 days ago | 60 comments
23157 points by almusdives 6 days ago | 22 comments
243 points by bn-l 17 hours ago | 0 comments
25267 points by aapoalas 3 days ago | 102 comments
266 points by TechExpert2910 17 hours ago | 0 comments
272 points by jebricole 18 hours ago | 0 comments
28168 points by Tammilore 3 days ago | 57 comments
2989 points by richardzhang 2 days ago | 45 comments
30